There are 54 independent countries in Africa with over one billion inhabitants. We created a list of African countries and capitals in alphabetical order. We also included the number of inhabitants and the area in km² and square miles of all African countries.
List of African countries and capitals in alphabetical order
Per default, the list shows all African countries in alphabetical order. However, you can also change the filter so that the list shows all African capitals in alphabetical order.
Country Name | African Capital | Population | Area |
---|---|---|---|
Algeria | Algiers | 40,100,000 | 2,381,741 km² (919,595 sq mi) |
Angola | Luanda | 24,383,301 | 1,246,700 km² (481,354 sq mi) |
Benin | Porto-Novo | 10,008,749 | 112,622 km² (43,484 sq mi) |
Botswana | Gaborone | 2,024,904 | 581,726 ² 2 (224,606 sq mi) |
Burkina Faso | Ouagadougou | 18,450,494 | 274,000 km² (105,792 sq mi) |
Burundi | Gitega | 9,823,828 | 27,830 km² (10,745 sq mi) |
Cameroon | Yaounde | 21,917,602 | 475,442 km² (183,569 sq mi) |
Cape Verde | Praia | 491,875 | 4,033 km² (1,557 sq mi) |
Central African Republic (CAR) | Bangui | 3,859,139 | 622,984 km² (240,535 sq mi) |
Chad | N'Djamena | 11,039,873 | 1,284,000 km² (495,755 sq mi) |
Comoros | Moroni | 806,200 | 2,235 km² (863 sq mi) |
Congo, Democratic Republic of the | Kinshasa | 86,026,000 | 2,344,858 km² (905,355 sq mi) |
Congo, Republic of the | Brazzaville | 3,697,490 | 342,000 km² (132,047 sq mi) |
Djibouti | Djibouti (City) | 864,618 | 23,200 km² (8,958 sq mi) |
Egypt | Cairo | 94,408,000 | 1,001,449 km² (386,662 sq mi) |
Equatorial Guinea | Malabo (de jure), Oyala (seat of government) | 1,222,442 | 28,051 km² (10,831 sq mi) |
Eritrea | Asmara | 6,536,000 | 117,600 km² (45,406 sq mi) |
Eswatini (Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) | 1,119,375 | 17,364 km² (6,704 sq mi) |
Ethiopia | Addis Ababa | 99,391,000 | 1,104,300 km² (426,373 sq mi) |
Gabon | Libreville | 1,802,278 | 267,668 km² (103,347 sq mi) |
Gambia | Banjul | 1,882,450 | 10,380 km² (4,008 sq mi) |
Ghana | Accra | 27,043,093 | 238,534 km² (92,098 sq mi) |
Guinea | Conakry | 10,628,972 | 245,857 km² (94,926 sq mi) |
Guinea-Bissau | Bissau | 1,530,673 | 36,125 km² (13,948 sq mi) |
Ivory Coast | Yamoussoukro | 22,671,331 | 322,460 km² (124,503 sq mi) |
Kenya | Nairobi | 45,533,000 | 580,367 km² (224,081 sq mi) |
Lesotho | Maseru | 1,894,194 | 30,355 km² (11,720 sq mi) |
Liberia | Monrovia | 3,476,608 | 111,369 km² (43,000 sq mi) |
Libya | Tripoli | 5,298,152 | 1,759,540 km² (679,362 sq mi) |
Madagascar | Antananarivo | 22,434,363 | 587,041 km² (226,658 sq mi) |
Malawi | Lilongwe | 16,832,900 | 118,484 km² (45,747 sq mi) |
Mali | Bamako | 14,528,662 | 1,240,192 km² (478,841 sq mi) |
Mauritania | Nouakchott | 3,718,678 | 1,030,700 km² (397,955 sq mi) |
Mauritius | Port Louis | 1,261,208 | 2,040 km² (788 sq mi) |
Morocco | Rabat | 33,337,529 | 446,550 km2 (172,414 sq mi) |
Mozambique | Maputo | 28,013,000 | 801,590 km² (309,496 sq mi) |
Namibia | Windhoek | 2,280,700 | 825,418 km² (318,696 sq mi) |
Niger | Niamey | 17,138,707 | 1,267,000 km² (489,191 sq mi) |
Nigeria | Abuja | 173,000,000 | 923,768 km² (356,669 sq mi) |
Rwanda | Kigali | 10,515,973 | 26,798 km² (10,347 sq mi) |
Sao Tome and Principe | São Tomé | 179,200 | 964 km² (372 sq mi) |
Senegal | Dakar | 14,354,690 | 196,723 km² (75,955 sq mi) |
Seychelles | Victoria | 90,945 | 451 km² (174 sq mi) |
Sierra Leone | Freetown | 6,348,350 | 71,740 km² (27,699 sq mi) |
Somalia | Mogadishu | 12,316,895 | 637,657 km² (246,201 sq mi) |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | 54,956,900 | 1,221,037 km² (471,445 sq mi) |
South Sudan | Juba | 8,260,490 | 644,329 km² (248,777 sq mi) |
Sudan | Khartoum | 40,235,000 | 1,861,484 km² (718,723 sq mi) |
Tanzania | Dodoma | 51,046,000 | 945,203 km² (364,945 sq mi) |
Togo | Lomé | 6,191,155 | 56,785 km² (21,925 sq mi) |
Tunisia | Tunis | 10,982,754 | 163,610 km² (63,170 sq mi) |
Uganda | Kampala | 34,856,813 | 236,040 km² (91,136 sq mi) |
Zambia | Lusaka | 15,473,905 | 752,614 km² (290,586 sq mi) |
Zimbabwe | Harare | 13,061,239 | 390,757 km² (150,872 sq mi) |
The list of all African countries shows that Nigeria is the country with the most inhabitants in Africa, Ethiopia comes in second. Algeria is the largest country in Africa in terms of square mileage.
If you want to learn about the capitals of African countries, try our African capitals quiz here or try our Africa map quiz and identify the African country on a blank map.
According to our safety list of African countries, Mauritius is the safest country in Africa.
Map of all African countries
Places in Africa absolutely fascinate me. In my past travels on my journey to every country in the world, I have had the chance to visit several African countries. Those are:
Benin, Botswana, Burundi, Cape Verde, Djibouti, Egypt, Ethiopia, Gambia, Ghana, Kenya, Morocco, Mozambique, Namibia, Rwanda, Senegal, Seychelles, South Africa, Tanzania, Togo, Tunisia, Zambia and Zimbabwe.
Also, I am really looking forward to traveling to the other African countries that are still left on my list. Click on the links above to read about my experiences in these countries. To learn more about the countries of the world, click here for a list of all Asian countries, their capitals, currencies and population or here for a full list of all European countries and their capitals.
Pin the African countries and capitals list for later:
Love this blog and have been using your list to memorize all 54 countries. Just realized the map is outdated though — any chance you could update it? Thanks and hope you are doing ok in these crazy times!