The geographic area of North America consists of 23 independent countries. Next to the United States of America, countries in Central America and the Caribbean are prt of North America. Six independent countries as well as the British overseas territories Anguilla and Montserrat are using the Eastern Caribbean dollar as their main currency. The United States dollar is the most traded currency in North America and tthe entire world. In North America, the United States dollar is also the official legal tender of San Salvador and Panama (next to the Panamanian Balboa). This page provides an overview of all North American countries and capitals and currencies.
The list can also be downloaded for free. Just click here or scroll down to the download section.
There are several dependent territories or overseas territories in the Caribbean. Since this page only displays the currencies and capitals of independent nations, they are not listed here.
Full list of North American countries, capitals and currencies
By default, the list is sorted alphabetically. You can also sort the table differently by clicking on the table headers. We also included the sub-continent area in the table. Therefore, you can also sort the table by sub-continent to get an overview of all Caribbean currencies and capitals.
Country | Capital | Currency | Sub-Continent |
---|---|---|---|
Bahamas | Nassau | Bahamian dollar | Caribbean |
Barbados | Bridgetown | Barbadian dollar | Caribbean |
Belize | Belmopan | Belize dollar | Central America |
Canada | Ottawa | Canadian dollar | North America |
Costa Rica | San José | Costa Rican colon | Central America |
Cuba | Havana | Cuban peso | Caribbean |
Dominican Republic | Santo Domingo | Dominican peso | Caribbean |
Antigua and Barbuda | St. John’s | East Caribbean dollar | Caribbean |
Dominica | Roseau | East Caribbean dollar | Caribbean |
Grenada | St. George’s | East Caribbean dollar | Caribbean |
Saint Lucia | Castries | East Caribbean dollar | Caribbean |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | Caribbean |
St. Kitts and Nevis | Basseterre | East Caribbean dollar | Caribbean |
Guatemala | Guatemala City | Guatemalan quetzal | Central America |
Haiti | Port-au-Prince | Haitian gourde | Caribbean |
Honduras | Tegucigalpa | Honduran lempira | Central America |
Jamaica | Kingston | Jamaican dollar | Caribbean |
Mexico | Mexico City | Mexican peso | Central America |
Nicaragua | Managua | Nicaraguan cordoba | Central America |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | Caribbean |
El Salvador | San Salvador | United States dollar | Central America |
United States of America | Washington, D.C. | United States dollar | North America |
Panama | Panama City | United States dollar, Panamanian balboa | Central America |
Download
Just click on the button below to download the list of North American countries and their capitals and currencies. There is no email address or login required to start the free PDF download.
Download