The geographic continent of Europe consists of 50 independent countries. 25 of these countries use the Euro as their official currency. Therefore, the Euro is the second most traded currency in the world. Next to the Euro, there are an additional 24 different currencies used in Europe. This page shows a list of all European countries, capital and currency.
The full list of countries in Europe and their capitals and currency can also be downloaded as a free PDF file. Just scroll down to the download section or click here to jump to the bottom of the page.
Follow the links below for our country and currency lists for other world regions: The World | Africa | Asia | North America | Oceania | South America
List of European countries and capitals and currencies
The following table shows the list of European countries and capitals and currencies. By default, the list is showing the countries in an alphabetical order. You can use the arrow buttons on the table header to sort the list by currencies or by their capital city.
Country | Currency |
---|---|
Albania | Albanian lek |
Andorra | Euro |
Armenia | Armenian dram |
Austria | Euro |
Azerbaijan | Azerbaijani manat |
Belarus | Belarusian ruble |
Belgium | Euro |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark |
Bulgaria | Bulgarian lev |
Croatia | Croatian kuna |
Cyprus | Euro |
Czechia | Czech koruna |
Denmark | Danish krone |
Estonia | Euro |
Finland | Euro |
France | Euro |
Georgia | Georgian lari |
Germany | Euro |
Greece | Euro |
Hungary | Hungarian forint |
Iceland | Icelandic króna: second króna |
Ireland | Euro |
Italy | Euro |
Kosovo | Euro |
Latvia | Euro |
Liechtenstein | Swiss franc |
Lithuania | Euro |
Luxembourg | Euro |
Malta | Euro |
Moldova | Moldovan leu |
Monaco | Euro |
Montenegro | Euro |
Netherlands | Euro |
North Macedonia | Second Macedonian denar |
Norway | Norwegian krone |
Poland | Polish złoty |
Portugal | Euro |
Romania | Romanian leu |
Russia | Russian ruble |
San Marino | Euro |
Serbia | Serbian dinar |
Slovakia | Euro |
Slovenia | Euro |
Spain | Euro |
Sweden | Swedish krona |
Switzerland | Swiss franc |
Turkey | Turkish lira |
Ukraine | Ukrainian hryvnia |
United Kingdom | Pound sterling |
Vatican City | Euro |
Click here for a list of all European countries and their capitals.
Download the list of European countries capital and currency
To start the download of the list of the capital and currency of European countries, just click on the button below. There is no login or email adress required.
Download