The definition how many countries there are in the world is not an easy one. According to our definition here at 197TravelStamps, there are 197 sovereign countries in the world. There are 193 independent and recognized UN countries and in addition, we consider four independent territories as countries: Kosovo, the Vatican, Taiwan and Palestine. Since it can be hard to remember the capitals of every country or the currency they use, we created this handy list of all countries and capitals and currencies of the world.
Of the 197 independent countries of the world, not all nations have their own currencies. Most countries in the European Union have adopted the Euro as their official currency starting in the year 1999. Similar monetary unions exist in West and Central Africa, the Pacific Region, in the Caribbean and in Central America. At the same time, there is a range of dependent territories or overseas territories in the world who use a different currency than the country they depend on. This page gives you an overview of all countries and their currencies.
For the best overview, there are two tables in this page. The first table shows all 197 independent countries and their currencies. The second table shows all dependent territories in the world who use a different currency than their home nation. You can scroll down or click here to jump directly to the currency list of all dependent territories.
All Independent Countries and Capitals and Currencies of the World
In case you need a list of all capital cities of the world or a world currency list, we have got you covered. The list below shows all countries and their capital as well as their currency.
Below, you can also find a world currency list and a list of countries and capitals to download. Click here to get right to the download section.
Since you may need the countries and capitals and currencies list for different purposes, we created a sortable list. You can sort the country and capital list by continent. But you can sort the list alphabetically to get a list of all countries or capital cities in alphabetical order.
Country | Capital | Currency | Continent |
---|---|---|---|
Afghanistan | Kabul | Afghan afghani | Asia |
Albania | Tirana | Albanian lek | Europe |
Algeria | Agiers | Algerian dinar | Africa |
Andorra | Andorra la Vella | Euro | Europe |
Angola | Luanda | Kwanza | Africa |
Antigua and Barbuda | St. John’s | East Caribbean dollar | Central America & the Caribbean |
Argentina | Buenos Aires | Argentine peso | South America |
Armenia | Yerevan | Armenian dram | Europe |
Australia | Canberra | Australian dollar | Oceania |
Austria | Vienna | Euro | Europe |
Azerbaijan | Baku | Azerbaijani manat | Europe |
Bahamas | Nassau | Bahamian dollar | Central America & the Caribbean |
Bahrain | Manama | Bahraini dinar | Asia |
Bangladesh | Dhaka | Bangladeshi taka | Asia |
Barbados | Bridgetown | Barbadian dollar | Central America & the Caribbean |
Belarus | Minsk | Belarusian ruble | Europe |
Belgium | Brussels | Euro | Europe |
Belize | Belmopan | Belize dollar | Central America & the Caribbean |
Benin | Porto-Novo | West African CFA franc | Africa |
Bhutan | Thimpu | Bhutanese ngultrum | Asia |
Bolivia | Sucre | Bolivian boliviano | South America |
Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark | Europe |
Botswana | Gaborone | Pula | Africa |
Brazil | Brasília | Brazilian real | South America |
Brunei | Bandar Seri Begawan | Brunei dollar | Asia |
Bulgaria | Sofia | Bulgarian lev | Europe |
Burkina Faso | Ouagadougou | West African CFA franc | Africa |
Burundi | Bujumbura | Burundian franc | Africa |
Cambodia | Phnom Penh | Cambodian riel | Asia |
Cameroon | Yaoundé | Central African CFA franc | Africa |
Canada | Ottawa | Canadian dollar | North America |
Cape Verde | Praia | Cape Verdean escudo | Africa |
Central African Republic | Bangui | Central African CFA franc | Africa |
Chad | N’Djamena | Central African CFA franc | Africa |
Chile | Santiago | Chilean peso | South America |
China | Beijing | Chinese Yuan Renminbi | Asia |
Colombia | Bogotá | Colombian peso | South America |
Comoros | Moroni | Comorian franc | Africa |
Costa Rica | San José | Costa Rican colon | Central America & the Caribbean |
Côte d’Ivoire (Ivory Coast) | Yamoussoukro (official), Abidjan (seat of government) | West African CFA franc | Africa |
Croatia | Zagreb | Croatian kuna | Europe |
Cuba | Havana | Cuban peso | Central America & the Caribbean |
Cyprus | Nicosia | Euro | Europe |
Czechia | Prague | Czech koruna | Europe |
Democratic Republic of the Congo | Kinshasa | Congolese franc | Africa |
Denmark | Copenhagen | Danish krone | Europe |
Djibouti | Djibouti | Djiboutian franc | Africa |
Dominica | Roseau | East Caribbean dollar | Central America & the Caribbean |
Dominican Republic | Santo Domingo | Dominican peso | Central America & the Caribbean |
Ecuador | Quito | United States dollar | South America |
Egypt | Cairo | Egyptian pound | Africa |
El Salvador | San Salvador | United States dollar | Central America & the Caribbean |
Equatorial Guinea | Malabo | Central African CFA franc | Africa |
Eritrea | Asmara | Eritrean nakfa | Africa |
Estonia | Tallinn | Euro | Europe |
Ethiopia | Addis Ababa | Ethiopian birr | Africa |
Fiji | Suva | Fiji dollar | Oceania |
Finland | Helsinki | Euro | Europe |
France | Paris | Euro | Europe |
Gabon | Libreville | Central African CFA franc | Africa |
Gambia | Banjul | Gambian dalasi | Africa |
Georgia | Tbilisi | Georgian lari | Europe |
Germany | Berlin | Euro | Europe |
Ghana | Accra | Ghana cedi | Africa |
Greece | Athens | Euro | Europe |
Grenada | St. George’s | East Caribbean dollar | Central America & the Caribbean |
Guatemala | Guatemala City | Guatemalan quetzal | Central America & the Caribbean |
Guinea | Conakry | Guinean franc | Africa |
Guinea-Bissau | Bissau | West African CFA franc | Africa |
Guyana | Georgetown | Guyanese dollar | South America |
Haiti | Port-au-Prince | Haitian gourde | Central America & the Caribbean |
Honduras | Tegucigalpa | Honduran lempira | Central America & the Caribbean |
Hungary | Budapest | Hungarian forint | Europe |
Iceland | Reykjavik | Icelandic króna: second króna | Europe |
India | New Delhi | Indian rupee | Asia |
Indonesia | Jakarta | Indonesian rupiah | Asia |
Iran | Tehran | Iranian rial | Asia |
Iraq | Baghdad | Iraqi dinar | Asia |
Ireland | Dublin | Euro | Europe |
Israel | Jerusalem | Israeli new shekel | Asia |
Italy | Rome | Euro | Europe |
Jamaica | Kingston | Jamaican dollar | Central America & the Caribbean |
Japan | Tokyo | Japanese yen | Asia |
Jordan | Amman | Jordanian dinar | Asia |
Kazakhstan | Nur-Sultan | Kazakhstani tenge | Asia |
Kenya | Nairobi | Kenyan shilling | Africa |
Kiribati | South Tarawa | Australian dollar | Oceania |
Kosovo | Prishtina | Euro | Europe |
Kuwait | Kuwait City | Kuwaiti dinar | Asia |
Kyrgyzstan | Bishkek | Kyrgyzstani som | Asia |
Laos | Vientiane | Lao kip | Asia |
Latvia | Riga | Euro | Europe |
Lebanon | Beirut | Lebanese pound | Asia |
Lesotho | Maseru | Lesotho loti | Africa |
Liberia | Monrovia | Liberian dollara | Africa |
Libya | Tripoli | Libyan dinar | Africa |
Liechtenstein | Vaduz | Swiss franc | Europe |
Lithuania | Vilnius | Euro | Europe |
Luxembourg | Luxembourg City | Euro | Europe |
Madagascar | Antananarivo | Malagasy ariary | Africa |
Malawi | Lilongwe | Kwacha | Africa |
Malaysia | Kuala Lumpur | Malaysian ringgit | Asia |
Maldives | Male | Maldivian rufiyaa | Asia |
Mali | Bamako | West African CFA franc | Africa |
Malta | Valletta | Euro | Europe |
Marshall Islands | Majuro | United States dollar | Oceania |
Mauritania | Nouakchott | Ouguiya | Africa |
Mauritius | Port Louis | Mauritian rupee | Africa |
Mexico | Mexico City | Mexican peso | Central America & the Caribbean |
Micronesia | Palikir | United States dollar | Oceania |
Moldova | Chisinau | Moldovan leu | Europe |
Monaco | Monaco | Euro | Europe |
Mongolia | Ulanbaatar | Mongolian tugrik | Asia |
Montenegro | Podgorica | Euro | Europe |
Morocco | Rabat | Moroccan dirham | Africa |
Mozambique | Maputo | Mozambican metical | Africa |
Myanmar | Naypyidaw | Myanmar kyat | Asia |
Namibia | Windhoek | Namibian dollar | Africa |
Nauru | Yaren | Australian dollar | Oceania |
Nepal | Kathmandu | Nepalese rupee | Asia |
Netherlands | Amsterdam | Euro | Europe |
New Zealand | Wellington | New Zealand dollar | Oceania |
Nicaragua | Managua | Nicaraguan cordoba | Central America & the Caribbean |
Niger | Niamey | West African CFA franc | Africa |
Nigeria | Abuja | Naira | Africa |
North Korea | Pyongyang | North Korean won | Asia |
North Macedonia | Skopje | Second Macedonian denar | Europe |
Norway | Oslo | Norwegian krone | Europe |
Oman | Muscat | Omani rial | Asia |
Pakistan | Islamabad | Pakistani rupee | Asia |
Palau | Koror | United States dollar | Oceania |
Panama | Panama City | United States dollar, Panamanian balboa | Central America & the Caribbean |
Papua New Guinea | Port Moresby | Papua New Guinean kina | Oceania |
Paraguay | Asunción | Paraguayan guaraní | South America |
Peru | Lima | Peruvian nuevo sol | South America |
Philippines | Manila | Philippine peso | Asia |
Poland | Warsaw | Polish złoty | Europe |
Portugal | Lisbon | Euro | Europe |
Qatar | Doha | Qatari riyal | Asia |
Republic of the Congo | Brazzaville | Central African CFA franc | Africa |
Romania | Bucharest | Romanian leu | Europe |
Russia | Moscow | Russian ruble | Europe |
Rwanda | Kigali | Rwandan franc | Africa |
Saint Lucia | Castries | East Caribbean dollar | Central America & the Caribbean |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar | Central America & the Caribbean |
Samoa | Apia | Tala | Oceania |
San Marino | San Marino | Euro | Europe |
Sao Tome and Principe | São Tomé | Dobra | Africa |
Saudi Arabia | Riyadh | Saudi Arabian riyal | Asia |
Senegal | Dakar | CFA franc | Africa |
Serbia | Belgrade | Serbian dinar | Europe |
Seychelles | Victoria | Seychellois rupee | Africa |
Sierra Leone | Freetown | Leone | Africa |
Singapore | Singapore | Singapore dollar | Asia |
Slovakia | Bratislava | Euro | Europe |
Slovenia | Ljubljana | Euro | Europe |
Solomon Islands | Honiara | Solomon Islands dollar | Oceania |
Somalia | Mogadishu | Somali shilling | Africa |
South Africa | Pretoria (administrative/executive), Cape Town (legislative), Bloemfontein (judicial) | South African rand | Africa |
South Korea | Seoul | South Korean won | Asia |
South Sudan | Juba | South Sudanese pound | Africa |
Spain | Madrid | Euro | Europe |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee | Asia |
St. Kitts and Nevis | Basseterre | East Caribbean dollar | Central America & the Caribbean |
State of Palestine | Jerusalem | Israeli new shekel | Asia |
Sudan | Khartoum | Sudanese pound | Africa |
Suriname | Paramaribo | Surinamese dollar | South America |
Swaziland | Mbabane (administrative), Lobamba (royal and legislative) | South African randSwazi lilangeni | Africa |
Sweden | Stockholm | Swedish krona | Europe |
Switzerland | Bern | Swiss franc | Europe |
Syria | Damascus | Syrian pound | Asia |
Taiwan | Taipei | New Taiwan dollar | Asia |
Tajikistan | Dushanbe | Tajikistani somoni | Asia |
Tanzania | Dodoma (official), Dar es Salaam (seat of government) | Tanzanian shilling | Africa |
Thailand | Bangkok | Thai baht | Asia |
Timor-Leste | Dili | United States dollar | Oceania |
Togo | Lomé | CFA franc | Africa |
Tonga | Nuku'alofa | Pa'anga | Oceania |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago dollar | Central America & the Caribbean |
Tunisia | Tunis | Tunisian dinar | Africa |
Turkey | Ankara | Turkish lira | Europe |
Turkmenistan | Ashgabat | Turkmen manat | Asia |
Tuvalu | Funafuti Atoll | Australian dollar | Oceania |
Uganda | Kampala | Ugandan shilling | Africa |
Ukraine | Kiev | Ukrainian hryvnia | Europe |
United Arab Emirates | Abu Dhabi | UAE dirham | Asia |
United Kingdom | London | Pound sterling | Europe |
United States of America | Washington, D.C. | United States dollar | North America |
Uruguay | Montevideo | Uruguayan peso | South America |
Uzbekistan | Tashkent | Uzbekistani som | Asia |
Vanuatu | Port-Vila | Vatu | Oceania |
Vatican City | Vatican City | Euro | Europe |
Venezuela | Caracas | Venezuelan bolivar | South America |
Vietnam | Hanoi | Vietnamese dong | Asia |
Yemen | Sana'a | Yemeni rial | Asia |
Zambia | Lusaka | Zambian kwacha | Africa |
Zimbabwe | Harare | United States dollar, RTGS dollar | Africa |
Currencies of dependent territories
This table provides an overview of all dependent territories or overseas territories in the world who use a currency different from the nation they depend on.
The United Kingdom has a wide number of dependent territories that use their own version of the Pound Sterling. The Gibraltar Pound is one example for it. While banknotes in these territories may vary from the original pound, they are traded with the same value and Pound Sterlin are also accepted in these regions.
Country | Dependent | Currency | Continent |
---|---|---|---|
Anguilla | United Kingdom | East Caribbean dollar | North America |
Aruba | Netherlands | Aruban florin | North America |
Ascension Island | United Kingdom | Saint Helena pount | Africa |
Bermuda | United Kingdom | Bermudian dollar | North America |
Bonaire | Netherlands | United States dollar | North America |
British Indian Ocean Territory | United Kingdom | United States dollar | Asia |
British Virgin Islands | United Kingdom | United States dollar | North America |
Cayman Islands | United Kingdom | Cayman Islands dollar | North America |
Cook Islands | New Zealand | Cook Islands dollar | Oceania |
Curacao | Netherlands | Netherlands Antillean guilder | North America |
Falkland Islands | United Kingdom | Falkland Islands pount | South America |
French Polynesia | France | CFP franc | Oceania |
Gibraltar | United Kingdom | Gibraltar pound | Europe |
Guernsey | United Kingdom | Guernsey pound | Europe |
Hong Kong | China | Hong Kong dollar | Asia |
Isle of Man | United Kingdom | Manx pound | Europe |
Jersey | United Kingdom | Jersey pound | Europe |
Macau | China | Macanese pataca | Asia |
Montserrat | United Kingdom | East Caribbean dollar | North America |
New Caledonia | France | CFP franc | Oceania |
Pitcairn Islands | United Kingdom | New Zealand dollar | Oceania |
Saba | Netherlands | United States dollar | North America |
Saint Helena | United Kingdom | Saint Helena pount | Africa |
Sint Eustasius | Netherlands | United States dollar | North America |
Sint Maarten | Netherlands | Netherlands Antillean guilder | North America |
Turks and Caicos Islands | United Kingdom | United States dollar | North America |
Wallis and Futuna | France | CFP franc | Oceania |
Download the World Country Capital and Currency List
We created several downloadable PDFs for you. Just click on the links below to open the PDF files in a new tab. On the file, you can right-click and select save to download the lists.
– All World’s Countries and Capitals PDF
– Country, Capital, Currency PDF – for Every Country in the World
– All Countries and their Currency Names List PDF
Check out some of our fun world quizzes to test your new knowledge:
– European Capitals Quiz
– European Map Quiz
– Asian Capitals Quiz
– African Capitals Quiz
– Asian Map Quiz
– South American Capitals Quiz
– World Flag Quiz
– Famous Landmarks Quiz
Or click below for detailed lists of countries, capitals, currencies and population by continent:
– Europe
– Africa
– Asia
– South America
Pin this country capital and currency list for later by clicking on the image below: