There are 54 independent countries in Africa. Similar to the Euro in Europe, most countries in West Africa use a joint currency called West African CFA franc. In Central Africa, several countries use the Central African CFA franc. Overall, there are 43 different currencies used in Africa. Below, you can find a list of all African countries, capital and currency.
You can also download a PDF version of the list of all countries in Africa and their currencies. Just scroll down to the bottom of the page or click here.
Follow the links below for our country and currency lists for other world regions: The World | Asia | Europe | North America | Oceania | South America
List of African countries and currency
By default, the list shows the countries of Africa alphabetically. You can also use the sorting function at the top of the table to show all African currencies alphabetically.
Country | Currency |
---|---|
Algeria | Algerian dinar |
Burundi | Burundian franc |
Cape Verde | Cape Verdean escudo |
Cameroon | Central African CFA franc |
Central African Republic | Central African CFA franc |
Chad | Central African CFA franc |
Equatorial Guinea | Central African CFA franc |
Gabon | Central African CFA franc |
Republic of the Congo | Central African CFA franc |
Senegal | CFA franc |
Togo | CFA franc |
Comoros | Comorian franc |
Democratic Republic of the Congo | Congolese franc |
Djibouti | Djiboutian franc |
Sao Tome and Principe | Dobra |
Egypt | Egyptian pound |
Eritrea | Eritrean nakfa |
Ethiopia | Ethiopian birr |
Gambia | Gambian dalasi |
Ghana | Ghana cedi |
Guinea | Guinean franc |
Kenya | Kenyan shilling |
Malawi | Kwacha |
Angola | Kwanza |
Sierra Leone | Leone |
Lesotho | Lesotho loti |
Liberia | Liberian dollara |
Libya | Libyan dinar |
Madagascar | Malagasy ariary |
Mauritius | Mauritian rupee |
Morocco | Moroccan dirham |
Mozambique | Mozambican metical |
Nigeria | Naira |
Namibia | Namibian dollar |
Mauritania | Ouguiya |
Botswana | Pula |
Rwanda | Rwandan franc |
Seychelles | Seychellois rupee |
Somalia | Somali shilling |
South Africa | South African rand |
Swaziland | South African randSwazi lilangeni |
South Sudan | South Sudanese pound |
Sudan | Sudanese pound |
Tanzania | Tanzanian shilling |
Tunisia | Tunisian dinar |
Uganda | Ugandan shilling |
Zimbabwe | United States dollar, RTGS dollar |
Benin | West African CFA franc |
Burkina Faso | West African CFA franc |
Côte d’Ivoire (Ivory Coast) | West African CFA franc |
Guinea-Bissau | West African CFA franc |
Mali | West African CFA franc |
Niger | West African CFA franc |
Zambia | Zambian kwacha |
Download the Africa capital and currency list
To start the download, just click on the button below. There is no login or email address required.
Download