Europe is one of the most diverse continents in the world. Both naturally and culturally. While we often hear about the larger European countries and their capitals, it is hard to keep track of the capital cities of European countries that are less famous. Therefore, we created this European countries and capitals list – alphabetical.
In addition, the list of European capitals also shows the population of each country and their currency.
European Countries and Capitals List – Alphabetical
The list displays the European countries and capitals in alphabetical order. You can also use the filter function on the table in order to sort the list differently.
Country | Capital | Population (2019) | Currency |
---|---|---|---|
Albania | Tirana | 2,880,917 | Albanian lek |
Andorra | Andorra la Vella | 77,142 | Euro |
Armenia | Yerevan | 2,958,900 | Armenian dram |
Austria | Vienna | 8,955,102 | Euro |
Azerbaijan | Baku | 10,067,060 | Azerbaijani manat |
Belarus | Minsk | 9,452,411 | Belarusian ruble |
Belgium | Brussels | 11,539,328 | Euro |
Bosnia and Herzegovina | Sarajevo | 3,301,000 | Bosnia and Herzegovina convertible mark |
Bulgaria | Sofia | 7,000,119 | Bulgarian lev |
Croatia | Zagreb | 4,130,304 | Croatian kuna |
Cyprus | Nicosia | 1,200,434 | Euro |
Czechia | Prague | 10,689,209 | Czech koruna |
Denmark | Copenhagen | 5,771,876 | Danish krone |
Estonia | Tallinn | 1,325,648 | Euro |
Finland | Helsinki | 5,532,156 | Euro |
France | Paris | 65,129,728 | Euro |
Georgia | Tbilisi | 1,200,434 | Georgian lari |
Germany | Berlin | 83,517,045 | Euro |
Greece | Athens | 10,473,455 | Euro |
Hungary | Budapest | 9,684,679 | Hungarian forint |
Iceland | Reykjavik | 339,031 | Icelandic króna: second króna |
Ireland | Dublin | 4,882,495 | Euro |
Italy | Rome | 60,550,075 | Euro |
Latvia | Riga | 1,906,743 | Euro |
Liechtenstein | Vaduz | 38,019 | Swiss franc |
Lithuania | Vilnius | 2,759,627 | Euro |
Luxembourg | Luxembourg City | 615,729 | Euro |
Malta | Valletta | 440,372 | Euro |
Moldova | Chisinau | 4,043,263 | Moldovan leu |
Monaco | Monaco | 38,964 | Euro |
Montenegro | Podgorica | 627,987 | Euro |
Netherlands | Amsterdam | 17,097,130 | Euro |
North Macedonia | Skopje | 2,083,441 | Second Macedonian denar |
Norway | Oslo | 5,378,857 | Norwegian krone |
Poland | Warsaw | 37,887,768 | Polish złoty |
Portugal | Lisbon | 10,226,187 | Euro |
Romania | Bucharest | 19,364,557 | Romanian leu |
Russia | Moscow | 145,872,256 | Russian ruble |
San Marino | San Marino | 33,860 | Euro |
Serbia | Belgrade | 8,772,235 | Serbian dinar |
Slovakia | Bratislava | 5,457,013 | Euro |
Slovenia | Ljubljana | 2,078,654 | Euro |
Spain | Madrid | 46,736,776 | Euro |
Sweden | Stockholm | 10,036,379 | Swedish krona |
Switzerland | Bern | 8,591,365 | Swiss franc |
Turkey | Ankara | 83,621,817 | Turkish lira |
Ukraine | Kiev | 43,993,638 | Ukrainian hryvnia |
United Kingdom | London | 67,530,172 | Pound sterling |
Vatican City | Vatican City | 799 | Euro |
List of European countries and capitals as PDF download
If you want to learn more about the European countries in a fun way, check out our European flag quiz. Identify the flags of European countries and learn a fun fact for every correct answer.
Do you also want to learn about the countries and capitals in other continents? Click here for the full list of all countries in Africa and their capitals or here for a full list of all Asian countries and their capitals.
Pin this list of European capitals for later by clicking on the image below: