In addition to the 197 independent countries in the world, several dependent territories have their own international area code. This page provides a full list of all international dialing codes of the world.
Most area codes within a continent start with the same number. This is a great quick tip to identify the area where a call is coming from. All calling codes of Africa start with +2 and consist of three numbers. Only Egypt and South Africa have a two digit area code. In Asia, most area codes start with the number 8 or 9. If you see a calling code starting with +5, you have most like received a call from Central or South America. In Europe, most countries can be reached under a calling code starting with the number 3 or 4. Most area codes in the Caribbean start with a +1, just like North America and Canada. And last but not least, all area codes in Oceania start with the number 6.
Follow the links below for our lists of dialing codes by region: Africa | Asia | Europe | North America | Oceania | South America
List of all international area codes
The table below shows all area codes of independent countries as well as dependent territories. By default, the table is sorted to show all countries in alphabetical order. However, you can just click on the table headers to sort the table by calling codes or by continent. You can also use the search function at the top right of the table to find the dialling code of a specific country or territory.
The full list of all calling codes of the world can also be downloaded for free. Just click here to jump to the download section below or scroll down to the bottom of the page.
Country | Call Code | Continent |
---|---|---|
Algeria | +213 | Africa |
Angola | +244 | Africa |
Ascension Island | +247 | Africa |
Benin | +229 | Africa |
Botswana | +267 | Africa |
Burkina Faso | +226 | Africa |
Burundi | +257 | Africa |
Cameroon | +237 | Africa |
Cape Verde | +238 | Africa |
Central African Republic | +236 | Africa |
Chad | +235 | Africa |
Comoros | +269 | Africa |
Côte d'Ivoire | +225 | Africa |
Democratic Republic of the Congo | +243 | Africa |
Djibouti | +253 | Africa |
Egypt | +20 | Africa |
Equatorial Guinea | +240 | Africa |
Eritrea | +291 | Africa |
eSwatini | +268 | Africa |
Ethiopia | +251 | Africa |
Gabon | +241 | Africa |
Gambia | +220 | Africa |
Ghana | +233 | Africa |
Guinea | +224 | Africa |
Guinea-Bissau | +245 | Africa |
Kenya | +254 | Africa |
Lesotho | +266 | Africa |
Liberia | +231 | Africa |
Libya | +218 | Africa |
Madagascar | +261 | Africa |
Malawi | +265 | Africa |
Mali | +223 | Africa |
Mauritania | +222 | Africa |
Mauritius | +230 | Africa |
Mayotte | +262 | Africa |
Morocco | +212 | Africa |
Mozambique | +258 | Africa |
Namibia | +264 | Africa |
Niger | +227 | Africa |
Nigeria | +234 | Africa |
Republic of the Congo | +242 | Africa |
Reunion | +262 | Africa |
Rwanda | +250 | Africa |
Saint Helena | +290 | Africa |
Sao Tome & Principe | +239 | Africa |
Senegal | +221 | Africa |
Seychelles | +248 | Africa |
Sierra Leone | +232 | Africa |
Somalia | +252 | Africa |
South Africa | +27 | Africa |
South Sudan | +211 | Africa |
Sudan | +249 | Africa |
Tanzania | +255 | Africa |
Togo | +228 | Africa |
Tunisia | +216 | Africa |
Uganda | +256 | Africa |
Western Sahara | +212 | Africa |
Zambia | +260 | Africa |
Zimbabwe | +263 | Africa |
Afghanistan | +93 | Asia |
Bahrain | +973 | Asia |
Bangladesh | +880 | Asia |
Bhutan | +975 | Asia |
British Indian Ocean Territory | +246 | Asia |
Brunei | +673 | Asia |
Cambodia | +855 | Asia |
China | +86 | Asia |
Hong Kong | +852 | Asia |
India | +91 | Asia |
Indonesia | +62 | Asia |
Iran | +98 | Asia |
Iraq | +964 | Asia |
Israel | +972 | Asia |
Japan | +81 | Asia |
Jordan | +962 | Asia |
Kazakhstan | +7 | Asia |
Kuwait | +965 | Asia |
Kyrgyzstan | +996 | Asia |
Laos | +856 | Asia |
Lebanon | +961 | Asia |
Macau | +853 | Asia |
Malaysia | +60 | Asia |
Maldives | +960 | Asia |
Mongolia | +976 | Asia |
Myanmar | +95 | Asia |
Nepal | +977 | Asia |
North Korea | +850 | Asia |
Oman | +968 | Asia |
Pakistan | +92 | Asia |
Philippines | +63 | Asia |
Qatar | +974 | Asia |
Saudi Arabia | +966 | Asia |
Singapore | +65 | Asia |
South Korea | +82 | Asia |
Sri Lanka | +94 | Asia |
State of Palestine | +970 | Asia |
Syria | +963 | Asia |
Taiwan | +886 | Asia |
Tajikistan | +992 | Asia |
Thailand | +66 | Asia |
Turkmenistan | +993 | Asia |
United Arab Emirates | +971 | Asia |
Uzbekistan | +998 | Asia |
Vietnam | +84 | Asia |
Yemen | +967 | Asia |
Anguilla | +809 | Central America & the Caribbean |
Antigua and Barbuda | +1268 | Central America & the Caribbean |
Aruba | +279 | Central America & the Caribbean |
Bahamas | +1242 | Central America & the Caribbean |
Barbados | +1246 | Central America & the Caribbean |
Belize | +501 | Central America & the Caribbean |
British Virgin Islands | +1284 | Central America & the Caribbean |
Cayman Islands | +1345 | Central America & the Caribbean |
Costa Rica | +506 | Central America & the Caribbean |
Cuba | +53 | Central America & the Caribbean |
Curacao | +599 | Central America & the Caribbean |
Dominica | +1767 | Central America & the Caribbean |
Dominican Republic | +1809 | Central America & the Caribbean |
El Salvador | +503 | Central America & the Caribbean |
Grenada | +1473 | Central America & the Caribbean |
Guatemala | +502 | Central America & the Caribbean |
Haiti | +509 | Central America & the Caribbean |
Honduras | +504 | Central America & the Caribbean |
Jamaica | +1876 | Central America & the Caribbean |
Mexico | +52 | Central America & the Caribbean |
Montserrat | +1664 | Central America & the Caribbean |
Netherlands Antilles | +599 | Central America & the Caribbean |
Nicaragua | +505 | Central America & the Caribbean |
Panama | +507 | Central America & the Caribbean |
Puerto Rico | +1787 | Central America & the Caribbean |
Saint Barthelemy | +590 | Central America & the Caribbean |
Saint Lucia | +1758 | Central America & the Caribbean |
Saint Martin | +590 | Central America & the Caribbean |
Saint Vincent and the Grenadines | +1784 | Central America & the Caribbean |
Sint Maarten | +1721 | Central America & the Caribbean |
St. Kitts and Nevis | +1869 | Central America & the Caribbean |
St. Vincent & Grenadines | +1784 | Central America & the Caribbean |
Trinidad and Tobago | +1868 | Central America & the Caribbean |
Turks and Caicos Islands | +1649 | Central America & the Caribbean |
U.S. Virgin Islands | +1340 | Central America & the Caribbean |
Albania | +355 | Europe |
Andorra | +376 | Europe |
Armenia | +374 | Europe |
Austria | +43 | Europe |
Azerbaijan | +994 | Europe |
Belarus | +375 | Europe |
Belgium | +32 | Europe |
Bosnia and Herzegovina | +387 | Europe |
Bulgaria | +359 | Europe |
Croatia | +385 | Europe |
Cyprus | +357 | Europe |
Czechia | +420 | Europe |
Denmark | +45 | Europe |
Estonia | +372 | Europe |
Faroe Islands | +298 | Europe |
Finland | +358 | Europe |
France | +33 | Europe |
Georgia | +995 | Europe |
Germany | +49 | Europe |
Gibraltar | +350 | Europe |
Greece | +30 | Europe |
Hungary | +36 | Europe |
Iceland | +354 | Europe |
Ireland | +353 | Europe |
Italy | +39 | Europe |
Kosovo | +383 | Europe |
Latvia | +371 | Europe |
Liechtenstein | +423 | Europe |
Lithuania | +370 | Europe |
Luxembourg | +352 | Europe |
Malta | +356 | Europe |
Moldova | +373 | Europe |
Monaco | +377 | Europe |
Montenegro | +382 | Europe |
Netherlands | +31 | Europe |
North Macedonia | +389 | Europe |
Norway | +47 | Europe |
Poland | +48 | Europe |
Portugal | +351 | Europe |
Romania | +40 | Europe |
Russia | +7 | Europe |
San Marino | +378 | Europe |
Serbia | +381 | Europe |
Slovakia | +421 | Europe |
Slovenia | +386 | Europe |
Spain | +34 | Europe |
Sweden | +46 | Europe |
Switzerland | +41 | Europe |
Turkey | +90 | Europe |
Ukraine | +380 | Europe |
United Kingdom | +44 | Europe |
Vatican City | +379 | Europe |
Bermuda | +1441 | North America |
Canada | +1 | North America |
Greenland | +299 | North America |
Saint Pierre and Miquelon | +508 | North America |
United States of America | +1 | North America |
American Samoa | +1684 | Oceania |
Australia | +61 | Oceania |
Australian External Territories | +672 | Oceania |
Cook Islands | +682 | Oceania |
Fiji | +679 | Oceania |
French Polynesia | +689 | Oceania |
Guam | +1671 | Oceania |
Kiribati | +686 | Oceania |
Marshall Islands | +692 | Oceania |
Micronesia | +691 | Oceania |
Nauru | +674 | Oceania |
New Caledonia | +687 | Oceania |
New Zealand | +64 | Oceania |
Niue | +683 | Oceania |
Northern Mariana Islands | +1670 | Oceania |
Palau | +680 | Oceania |
Papua New Guinea | +675 | Oceania |
Pitcairn Islands | +64 | Oceania |
Samoa | +685 | Oceania |
Solomon Islands | +677 | Oceania |
Timor-Leste | +670 | Oceania |
Tokelau | +690 | Oceania |
Tonga | +676 | Oceania |
Tuvalu | +688 | Oceania |
Vanuatu | +678 | Oceania |
Wallis and Futuna | +681 | Oceania |
Argentina | +54 | South America |
Bolivia | +591 | South America |
Brazil | +55 | South America |
Chile | +56 | South America |
Colombia | +57 | South America |
Ecuador | +593 | South America |
Falkland Islands | +500 | South America |
Guyana | +592 | South America |
Paraguay | +595 | South America |
Peru | +51 | South America |
Suriname | +597 | South America |
Uruguay | +598 | South America |
Venezuela | +58 | South America |
Download the list of the world calling codes
Just click on the download button below to start the download. The list of world area codes is free and there is no login or email address required.
Download