The Asian continent is absolutely fascinating. Asia is the largest as well as the most populated continent in the world. And definitely also the most culturally fascinating. There are 48 countries in Asia with a population of 4.5 billion. That means that every second human lives on the Asian continent. To give you a better overview over the continent, we created a list of Asian countries, capital and currency.
List of Asian countries, capital and currency
The list shows all Asian countries and capitals in alphabetical order. However, you can also change the filter so that the list shows all Asian countries ranked by population.
Country | Capital | Population (2019) | Currency |
---|---|---|---|
Afghanistan | Kabul | 38,041,754 | Afghan afghani |
Armenia | Yerevan | 2,957,731 | Armenian dram |
Azerbaijan | Baku | 10,047,718 | Azerbaijan manat |
Bahrain | Manama | 1,641,172 | Bahraini dinar |
Bangladesh | Dhaka | 163,046,161 | Bangladeshi taka |
Bhutan | Thimpu | 763,092 | Bhutanese ngultrum |
Brunei | Bandar Seri Begawan | 433,285 | Brunei dollar |
Cambodia | Phnom Penh | 16,486,542 | Cambodian riel |
China | Beijing | 1,433783686 | Chinese Yuan Renminbi |
Georgia | Tbilisi | 3,996,765 | Georgian lari |
India | New Delhi | 1,366,417,754 | Indian rupee |
Indonesia | Jakarta | 270,625,568 | Indonesian rupiah |
Iran | Tehran | 82,913,906 | Iranian rial |
Iraq | Baghdad | 39,309,783 | Iraqi dinar |
Israel | Jerusalem | 8,519,377 | Israeli new shekel |
Japan | Tokyo | 126,860,301 | Japanese yen |
Jordan | Amman | 10,101,694 | Jordanian dinar |
Kazakhstan | Nur-Sultan | 18,551,427 | Kazakhstani tenge |
Kuwait | Kuwait City | 4,207,083 | Kuwaiti dinar |
Kyrgyzstan | Bishkek | 6,415,850 | Kyrgyzstani som |
Laos | Vientiane | 7,169,455 | Lao kip |
Lebanon | Beirut | 6,855,713 | Lebanese pound |
Malaysia | Kuala Lumpur | 31,949,777 | Malaysian ringgit |
Maldives | Male | 530,953 | Maldivian rufiyaa |
Mongolia | Ulanbaatar | 3,225,167 | Mongolian tugrik |
Myanmar | Naypyidaw | 54,045,420 | Myanmar kyat |
Nepal | Kathmandu | 28,608,710 | Nepalese rupee |
North Korea | Pyongyang | 25,666,161 | North Korean won |
Oman | Muscat | 4,974,986 | Omani rial |
Pakistan | Islamabad | 216,565,318 | Pakistani rupee |
Philippines | Manila | 108,116,615 | Philippine peso |
Qatar | Doha | 2,832,067 | Qatari riyal |
Saudi Arabia | Riyadh | 34,268,528 | Saudi Arabian riyal |
Singapore | Singapore | 5,804,337 | Singapore dollar |
South Korea | Seoul | 51,225,308 | South Korean won |
Sri Lanka | Sri Jayawardenepura Kotte | 21,323,733 | Sri Lankan rupee |
State of Palestine | Jerusalem | 4,981,420 | Israeli new shekel |
Syria | Damascus | 17,070,135 | Syrian pound |
Taiwan | Taipei | 23,773,876 | New Taiwan dollar |
Tajikistan | Dushanbe | 9,321,018 | Tajikistani somoni |
Thailand | Bangkok | 69,625,582 | Thai baht |
Timor-Leste | Dili | 1,293,119 | United States dollar |
Turkey | Ankara | 83,429,615 | Turkish lira |
Turkmenistan | Ashgabat | 5,942,089 | Turkmen manat |
United Arab Emirates | Abu Dhabi | 9,770,529 | UAE dirham |
Uzbekistan | Tashkent | 32,981,716 | Uzbekistani som |
Vietnam | Hanoi | 96,462,106 | Vietnamese dong |
Yemen | Sana'a | 29,161,922 | Yemeni rial |
The list of all Asian countries and capitals and currencies shows that China is the most populous country in Asia with over 1.4 billion inhabitants. That also makes China the most populous country in the world. Brunei is the least populous country in Asia with a population of less than 500,000.
Now, after seeing the list of all Asian countries and their capital, it is time to test your new knowledge in our Asian Capitals Quiz and learn some fun facts about each country.
Take the Asian Capitals Quiz now! Click here!
Or check out our Asian Flag Quiz – can you identify which flag belongs to which Asian country? Or learn here about all African countries and their capitals. Here you can find a list of all European countries, their capitals, currencies and populations.
Pin the list of Asian countries, capital and currency for later by clicking on the image below:
This was so helpful and easy, I learnt new thing at a glance.
One Country Cyprus is missing
Cyprus is part of Europe.