There are 54 independent countries in Africa. This page shows a list of African countries and theirpresidents as of February 2020. The president of Cameroon, Paul Biya, is the longest-ruling African president. He has been in service for a whopping 45 years since June 1975. With over 21 million inhabitants, Cairo is the most populated African capital city.
The list below is updated regularly to always reflect the updated version of all African countries and their current presidents.
Click here for related state leader lists for other parts of the world: The World | Asia | Europe | North America | Oceania | South America
List of African Countries and their Presidents as of November 2020
By default, the list is sorted to show the countries alphabetically. By clicking on the table headers, you can also change the order of the items in the table. You can also download our list of African countries and their presidents. Just click here to jump to the download section below or scroll down to the bottom of the page. The download is free and no email address is required.
Country | President / Head of State (November 2019) | Capital |
---|---|---|
Algeria | Abdelmadjid Tebboune | Agiers |
Angola | João Lourenço | Luanda |
Benin | Patrice Talon | Porto-Novo (official) |
Botswana | Mokgweetsi Masisi | Gaborone |
Burkina Faso | Roch Marc Christian Kaboré | Ouagadougou |
Burundi | Évariste Ndayishimiye | Bujumbura |
Cameroon | Paul Biya | Yaoundé |
Cape Verde | Jorge Carlos Fonseca | Praia |
Central African Republic | Faustin-Archange Touadéra | Bangui |
Chad | Idriss Déby | N’Djamena |
Comoros | Azali Assoumani | Moroni |
Côte d'Ivoire | Alassane Ouattara | Yamoussoukro (official), Abidjan (government) |
Democratic Republic of the Congo | Félix Tshisekedi | Kinshasa |
Djibouti | Ismaïl Omar Guelleh | Djibouti |
Egypt | Abdel Fattah el-Sisi | Cairo |
Equatorial Guinea | Teodoro Obiang Nguema Mbasogo | Malabo |
Eritrea | Isaias Afwerki | Asmara |
eSwatini | Mswati III | Mbabane (administrative), Lobamba (royal and legislative) |
Ethiopia | Abiy Ahmed | Addis Ababa |
Gabon | Ali Bongo Ondimba | Libreville |
Gambia | Adama Barrow | Banjul |
Ghana | Nana Akufo-Addo | Accra |
Guinea | Alpha Condé | Conakry |
Guinea-Bissau | Umaro Sissoco Embaló | Bissau |
Kenya | Uhuru Kenyatta | Nairobi |
Lesotho | Moeketsi Majoro | Maseru |
Liberia | George Weah | Monrovia |
Libya | Fayez al-Sarraj | Tripoli |
Madagascar | Andry Rajoelina | Antananarivo |
Malawi | Lazarus Chakwera | Lilongwe |
Mali | Bah Ndaw (interim) | Bamako |
Mauritania | Mohamed Ould Ghazouani | Nouakchott |
Mauritius | Pravind Jugnauth | Port Louis |
Morocco | Mohammed VI | Rabat |
Mozambique | Filipe Nyusi | Maputo |
Namibia | Hage Geingob | Windhoek |
Niger | Mahamadou Issoufou | Niamey |
Nigeria | Muhammadu Buhari | Abuja |
Republic of the Congo | Denis Sassou Nguesso | Brazzaville |
Rwanda | Paul Kagame | Kigali |
Sao Tome & Principe | Evaristo Carvalho | São Tomé |
Senegal | Macky Sall | Dakar |
Seychelles | Wavel Ramkalawan | Victoria |
Sierra Leone | Julius Maada Bio | Freetown |
Somalia | Mohamed Hussein Roble | Mogadishu |
South Africa | Cyril Ramaphosa | Pretoria (administrative/executive), Cape Town (legislative), Bloemfontein (judicial) |
South Sudan | Salva Kiir Mayardit | Juba |
Sudan | Abdel Fattah al-Burhan | Khartoum |
Tanzania | John Magufuli | Dodoma (official), Dar es Salaam (government) |
Togo | Faure Gnassingbé | Lomé |
Tunisia | Kaïs Saïed | Tunis |
Uganda | Yoweri Museveni | Kampala |
Zambia | Edgar Lungu | Lusaka |
Zimbabwe | Emmerson Mnangagwa | Harare |
Download the list of African heads of state
Just click on the button below to download the list of all African presidents. There is no email address or login required.
Download